ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,4 °C | at 16:26 |
Low Temperature | 0,6 °C | at 18:28 |
Temperature Range | 3,8 °C | |
High Apparent Temperature | 2,9 °C | at 16:26 |
Low Apparent Temperature | -1,4 °C | at 18:45 |
Low Wind Chill | -2,8 °C | at 08:12 |
High Heat Index | 4,4 °C | at 16:26 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 89 % | at 16:27 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 4,5 m/s | at 00:25 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 06:11 |
Wind Run | 46,0 km | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1015,99 hPa | at 00:05 |
Low Pressure (SL) | 1008,37 hPa | at 11:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.02.2019 23:35:00
powered by
Cumulus v1.9.4 (1099)