ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 2,2 °C | at 12:17 |
Low Temperature | 0,7 °C | at 04:43 |
Temperature Range | 1,5 °C | |
High Apparent Temperature | 0,4 °C | at 13:04 |
Low Apparent Temperature | -1,5 °C | at 23:43 |
Low Wind Chill | 0,7 °C | at 04:43 |
High Heat Index | 2,2 °C | at 12:17 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 95 % | at 11:18 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 4,2 mm | |
Rainfall Rate Max | 4,0 mm/hr | at 06:38 |
High Hourly Rainfall | 1,2 mm | at 06:52 |
Wind | ||
Highest Gust | 4,9 m/s | at 09:18 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 09:20 |
Wind Run | 34,9 km | |
Dominant Direction | 110° ESE | |
Pressure | ||
High Pressure (SL) | 990,59 hPa | at 10:12 |
Low Pressure (SL) | 985,95 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2019 16:50:00
powered by
Cumulus v3.0.2 (3052)