ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,4 °C | at 14:14 |
Low Temperature | 0,8 °C | at 07:14 |
Temperature Range | 0,6 °C | |
High Apparent Temperature | -0,4 °C | at 14:14 |
Low Apparent Temperature | -2,0 °C | at 06:41 |
Low Wind Chill | 0,8 °C | at 07:14 |
High Heat Index | 1,4 °C | at 14:14 |
High Humidity | 100 % | at 12:40 |
Low Humidity | 97 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 1,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,4 mm | at 00:00 |
Days Since Last Dry Day | 10 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4,9 m/s | at 00:56 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 00:47 |
Wind Run | 35,8 km | |
Dominant Direction | 53° NE | |
Pressure | ||
High Pressure (SL) | 985,95 hPa | at 00:00 |
Low Pressure (SL) | 981,38 hPa | at 13:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2019 16:50:00
powered by
Cumulus
v3.0.2 (3052)