ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | ||
Highest Temperature | 33,1 °C | 18:49 on 28 juli |
Lowest Temperature | -14,2 °C | 04:33 on 30 januar |
Highest Dew Point | 19,7 °C | 11:57 on 28 juli |
Lowest Dew Point | -15,5 °C | 04:36 on 30 januar |
Highest Apparent Temperature | 35,2 °C | 20:52 on 26 juli |
Lowest Apparent Temperature | -18,2 °C | 04:33 on 30 januar |
Lowest Wind Chill Temperature | -20,5 °C | 04:29 on 30 januar |
Highest Heat Index | 33,6 °C | 20:52 on 26 juli |
Highest Minimum | 21,0 °C | 27 juli |
Lowest Maximum | -9,9 °C | 30 januar |
Highest Humidity | 100 % | 00:00 on 01 januar |
Lowest Humidity | 21 % | 18:31 on 12 april |
Highest Daily Range | 17,9 °C | 15 april |
Lowest Daily Range | 0,5 °C | 23 november |
Rainfall | ||
Highest Rain Rate | 281,0 mm/hr | 20:51 on 26 juni |
Highest Hourly Rainfall | 31,0 mm | 02:10 on 04 august |
Highest Daily Rainfall | 42,2 mm | 04 september |
Highest Monthly Rainfall | 165,8 mm | september |
Longest Dry Period | 27 days | to 07 februar |
Longest Wet Period | 16 days | to 27 november |
Wind | ||
Highest Wind Gust | 15,6 m/s | 20:15 on 01 januar |
Highest Wind Speed 10-minute Average | 5,8 m/s | 16:45 on 02 mai |
Highest Daily Wind Run | 232,4 km | 23 mars |
Pressure | ||
Lowest Pressure (sl) | 969,96 hPa | 13:12 on 08 desember |
Highest Pressure (sl) | 1040,00 hPa | 11:19 on 22 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2019 16:50:00
powered by
Cumulus v3.0.2 (3052)