ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Records began on 06 desember 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | at 17:57 on 23 juli 2014 |
Lowest Temperature | -19,4 °C | at 07:25 on 22 desember 2010 |
Highest Dew Point | 21,4 °C | at 19:22 on 08 juli 2014 |
Lowest Dew Point | -19,3 °C | at 08:29 on 04 februar 2012 |
Highest Apparent Temperature | 35,7 °C | at 17:16 on 27 juli 2018 |
Lowest Apparent Temperature | -21,8 °C | at 09:12 on 04 februar 2012 |
Lowest Wind Chill Temperature | -23,8 °C | at 06:55 on 04 februar 2012 |
Highest Heat Index | 34,3 °C | at 17:19 on 27 juli 2018 |
Highest Minimum | 21,0 °C | at 04:57 on 27 juli 2019 |
Lowest Maximum | -15,1 °C | at 23:00 on 22 desember 2010 |
Highest Humidity | 100 % | at 08:32 on 01 oktober 2011 |
Lowest Humidity | 16 % | at 15:47 on 28 mars 2014 |
Highest Daily Range | 19,3 °C | on 29 mai 2014 |
Lowest Daily Range | 0,0 °C | on 01 oktober 2015 |
Rainfall | ||
Highest Rain Rate | 281,0 mm/hr | at 20:51 on 26 juni 2019 |
Highest Hourly Rainfall | 122,0 mm | at 18:03 on 24 august 2017 |
Highest Daily Rainfall | 127,6 mm | on 24 august 2017 |
Highest Monthly Rainfall | 228,4 mm | oktober 2014 |
Longest Dry Period | 27 days | to 07 februar 2019 |
Longest Wet Period | 23 days | to 09 januar 2014 |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 14:56 on 10 mars 2012 |
Highest Wind Speed Average | 7,2 m/s | at 22:37 on 25 desember 2011 |
Highest Daily Wind Run | 299,6 km | on 26 oktober 2014 |
Pressure | ||
Lowest Pressure (sl) | 958,39 hPa | at 19:22 on 10 januar 2015 |
Highest Pressure (sl) | 1063,50 hPa | at 22:39 on 02 mai 2011 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2019 16:50:00
powered by
Cumulus v3.0.2 (3052)