ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Records began on 06 desember 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,1 °C | at 18:29 on 18 januar 2011 |
Lowest Temperature | -16,7 °C | at 08:47 on 19 januar 2013 |
Highest Dew Point | 6,7 °C | at 10:46 on 07 januar 2014 |
Lowest Dew Point | -18,0 °C | at 08:51 on 19 januar 2013 |
Highest Apparent Temperature | 7,2 °C | at 23:25 on 04 januar 2019 |
Lowest Apparent Temperature | -20,5 °C | at 08:49 on 19 januar 2013 |
Lowest Wind Chill Temperature | -23,3 °C | at 15:17 on 07 januar 2016 |
Highest Heat Index | 8,8 °C | at 23:25 on 04 januar 2019 |
Highest Minimum | 5,4 °C | at 23:58 on 07 januar 2014 |
Lowest Maximum | -11,4 °C | at 21:55 on 07 januar 2016 |
Highest Humidity | 100 % | at 21:40 on 01 januar 2012 |
Lowest Humidity | 48 % | at 14:38 on 04 januar 2015 |
Highest Daily Range | 20,5 °C | on 18 januar 2011 |
Lowest Daily Range | 0,6 °C | on 15 januar 2014 |
Rainfall | ||
Highest Rain Rate | 75,6 mm/hr | at 21:57 on 12 januar 2011 |
Highest Hourly Rainfall | 4,8 mm | at 05:34 on 04 januar 2014 |
Highest Daily Rainfall | 25,2 mm | on 24 januar 2018 |
Highest Monthly Rainfall | 70,0 mm | januar 2015 |
Longest Dry Period | 23 days | to 08 januar 2011 |
Longest Wet Period | 23 days | to 09 januar 2014 |
Wind | ||
Highest Wind Gust | 16,5 m/s | at 17:57 on 29 januar 2016 |
Highest Wind Speed Average | 6,7 m/s | at 18:02 on 29 januar 2016 |
Highest Daily Wind Run | 238,0 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 958,39 hPa | at 19:22 on 10 januar 2015 |
Highest Pressure (sl) | 1048,26 hPa | at 10:32 on 30 januar 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2019 16:50:00
powered by
Cumulus v3.0.2 (3052)